Pereira Research
Listed below is various OIOC returns from the India Office in London for the name Pereira.
PEREIRA BENGAL
BAPTISM PRESIDENCY NUMBERS(N1)
| Year | Volume Number | N1 Number | Person Baptised | Year | Volume Number | N1 Number | Person Baptised | |
| 1723 | 1 | 47 | William | 1844-1845 | RC1 | 246 | Domingos | |
| 1793 | 4 | 155 | Reta | 1844-1845 | RC1 | 248 | Christina | |
| 1807 | 7 | 240 | Helen | 1844-1845 | RC1 | 248 | Galdino | |
| 1808-1811 | 8 | 3 | Elizabeth | 1844-1845 | RC1 | 263 | Gratia | |
| 1808-1811 | 8 | 33 | James | 1844-1845 | RC1 | 263 | Victoria | |
| 1808-1811 | 8 | 153 | Joseph | 1844-1845 | RC1 | 263 | Caroline | |
| 1808-1811 | 8 | 155 | Angelina | 1846 | RC2 | 116 | Joanna | |
| 1808-1811 | 8 | 372 | Amelia O'Dell | 1846 | RC2 | 116 | Ricarda | |
| 1808-1811 | 8 | 385 | Emila | 1846 | RC2 | 117 | Guillieiemmina | |
| 1808-1811 | 8 | 403 | Isabel Darozan | 1846 | RC2 | 119 | Feliciana | |
| 1813-1815 | 9 | 105 | Henry | 1846 | RC2 | 129 | Ludovickia | |
| 1813-1815 | 9 | 112 | George Francis | 1856 | RC5 | 110 | Josephina | |
| 1813-1815 | 9 | 121 | Peter | |||||
| 1813-1815 | 9 | 134 | Francis | |||||
| 1813-1815 | 9 | 188 | Francis Marcia | |||||
| 1813-1815 | 9 | 195 | Catharine | |||||
| 1816-1817 | 10 | 93 | Richard | |||||
| 1816-1817 | 10 | 105 | Richard | |||||
| 1816-1817 | 10 | 112 | Emelia | |||||
| 1816-1817 | 10 | 357 | Matilda Rose | |||||
| 1816-1817 | 10 | 367 | Ely | |||||
| 1819-1821 | 11 | 146 | William Bennet | |||||
| 1819-1821 | 11 | 412 | Chas James | |||||
| 1819-1821 | 11 | 413 | George | |||||
| 1819-1821 | 11 | 608 | Edward | |||||
| 1819-1821 | 11 | 616 | Peter Valentine | |||||
| 1822-1823 | 12 | 32 | Alexander | |||||
| 1822-1823 | 12 | 38 | Andrew | |||||
| 1822-1823 | 12 | 367 | Elizabeth | |||||
| 1822-1823 | 12 | 430 | James | |||||
| 1824-1825 | 13 | 39 | Catharine | |||||
| 1824-1825 | 13 | 50 | ? Edwin | |||||
| 1824-1825 | 13 | 81 | James | |||||
| 1824-1825 | 13 | 458 | Thomas | |||||
| 1826 | 14 | 19 | Rosaline Matilda | |||||
| 1826 | 14 | 117 | Charlotte Eliza | |||||
| 1827 | 17 | 131 | Eliza Louita | |||||
| 1828 | 20 | 57 | Charlotte J | |||||
| 1828 | 20 | 359 | James | |||||
| 1829 | 23 | 149 | William Augustus | |||||
| 1830 | 26 | 19 | Lucy | |||||
| 1830 | 26 | 131 | Chat Lopas | |||||
| 1830 | 26 | 183 | Edwin | |||||
| 1830 | 26 | 279 | Henrietta Matilda | |||||
| 1831 | 29 | 43 | Samual Francis | |||||
| 1831 | 29 | 163 | Alex H | |||||
| 1832 | 32 | 129 | Louisa Susan | |||||
| 1832 | 32 | 417 | Cecile C | |||||
| 1832 | 32 | 475 | Caroline A | |||||
| 1833 | 35 | 17 | Joshua Hugh | |||||
| 1833 | 35 | 37 | Elizabeth | |||||
| 1833 | 35 | 37 | Helen | |||||
| 1835 | 41 | 28 | Edward J | |||||
| 1835 | 41 | 206 | Priscilla A | |||||
| 1838 | 50 | 66 | Edwin H | |||||
| 1840 | 56 | 9 | Louisa | |||||
| 1840 | 56 | 107 | Ellen | |||||
| 1840 | 56 | 107 | William Arnold | |||||
| 1840 | 56 | 146 | Matilda Anne | |||||
| 1840 | 56 | 146 | Walter Haratio | |||||
| 1841 | 60 | 24 | James | |||||
| 1841 | 60 | 80 | Lavinia H | |||||
| 1841 | 60 | 175 | Joshua | |||||
| 1843 | 64 | 505 | Elizabeth | |||||
| 1844 | 65 | 191 | Henry Lewis | |||||
| 1844 | 66 | 174 | Ellen | |||||
| 1845 | 67 | 175 | Angelina | |||||
| 1847 | 72 | 234 | Delia R | |||||
| 1847 | 72 | 234 | Florence G | |||||
| 1849 | 76 | 247 | Elizabeth D | |||||
| 1851 | 79 | 70 | Edward Francis | |||||
| 1854 | 86 | 258 | Walter | |||||
| 1854 | 86 | 526 | Laurenco | |||||
| 1854 | 86 | 526 | Joao | |||||
| 1854 | 86 | 526 | Jacob | |||||
| 1855 | 88 | 39 | Anna | |||||
| 1856 | 89 | 12 | Cecil Allison | |||||
| 1856 | 89 | 322 | Joseph | |||||
| 1856 | 89 | 322 | Isabella Ellen | |||||
| 1856 | 90 | 342 | Richard M | |||||
| 1856 | 90 | 342 | Selina A | |||||
| 1857 | 91 | 263 | Peter | |||||
| 1857 | 91 | 263 | Rosalina | |||||
| 1857 | 91 | 263 | Charles | |||||
| 1857 | 91 | 266 | Clemonte | |||||
| 1857 | 92 | 483 | Robert | |||||
| 1858 | 93 | 372 | Felix | |||||
| 1858 | 94 | 197 | Julia | |||||
| 1858 | 94 | 197 | Amanda E | |||||
| 1859 | 95 | 37 | Hannah J | |||||
| 1859 | 95 | 166 | Alexander | |||||
| 1859 | 96 | 166 | Edmund | |||||
| 1859 | 96 | 166 | Francis | |||||
| 1860 | 97 | 225 | Aloysius Stansulas | |||||
| 1860 | 98 | 40 | F.J.D | |||||
| 1860 | 98 | 40 | Clarence C.J | |||||
| 1860 | 98 | 277 | Charles | |||||
| 1861 | 99 | 13 | John | |||||
| 1861 | 99 | 13 | Thomas | |||||
| 1861 | 99 | 319 | Isabel | |||||
| 1861 | 99 | 353 | Oscar | |||||
| 1861 | 99 | 652 | Joanna P | |||||
| 1861 | 100 | 553 | Alexandra | |||||
| 1861 | 100 | 553 | Andrew | |||||
| 1861 | 100 | 662 | ? | |||||
| 1862 | 101 | 174 | Guelemina | |||||
| 1862 | 101 | 261 | Marie F | |||||
| 1862 | 101 | 324 | Pedro | |||||
| 1862 | 101 | 460 | Angela | |||||
| 1862 | 102 | 13 | Edward A | |||||
| 1862 | 102 | 215 | Monica | |||||
| 1862 | 102 | 449 | Maria A | |||||
| 1862 | 102 | 450 | Marion | |||||
| 1862 | 103 | 236 | John P | |||||
| 1863 | 104 | 172 | Delfina E.P | |||||
| 1863 | 106 | 344 | Luziana | |||||
| 1863 | 106 | 344 | Feliciana | |||||
| 1863 | 106 | 344 | Libicana | |||||
| 1864 | 107 | 3 | Ellen C | |||||
| 1864 | 107 | 337 | Paula | |||||
| 1864 | 108 | 332 | Heudretto | |||||
| 1864 | 109 | 328 | Feliciana | |||||
| 1864 | 110 | 53 | Frederick O | |||||
| 1864 | 110 | 72 | Adelaide A.C | |||||
| 1864 | 110 | 415 | Theodora | |||||
| 1864 | 111 | 206 | Clematina | |||||
| 1865 | 111 | 328 | Ella B.E | |||||
| 1865 | 111 | 341 | Charles A | |||||
| 1865 | 111 | 358 | Elizabeth | |||||
| 1865 | 112 | 219 | Andelina | |||||
| 1865 | 113 | 202 | Ethel E | |||||
| 1865 | 114 | 243 | Emelia | |||||
| 1865 | 123 | 60 | Agnes M | |||||
| 1866 | 116 | 187 | Andrina | |||||
| 1866 | 116 | 250 | Anthonius | |||||
| 1866 | 116 | 250 | Patrine | |||||
| 1866 | 117 | 14 | Alice U.M | |||||
| 1866 | 117 | 41 | Charles J | |||||
| 1866 | 117 | 234 | Perndrine | |||||
| 1866 | 118 | 44 | Laura G | |||||
| 1867 | 120 | 24 | John | |||||
| 1867 | 120 | 24 | Francis | |||||
| 1867 | 120 | 24 | Rosyanne | |||||
| 1867 | 121 | 4 | Arthur D | |||||
| 1867 | 121 | 9 | Elizabeth | |||||
| 1867 | 121 | 17 | Mary A | |||||
| 1868 | 124 | 335 | Brigida | |||||
| 1868 | 124 | 336 | Joan | |||||
| 1868 | 124 | 351 | Veronica | |||||
| 1868 | 125 | 331 | Antonia | |||||
| 1868 | 126 | 60 | Arthur G | |||||
| 1868 | 126 | 196 | Robert C | |||||
| 1868 | 126 | 208 | Dominga | |||||
| 1869 | 127 | 210 | Nicholas | |||||
| 1869 | 127 | 223 | Romana | |||||
| 1869 | 128 | 16 | Simon L | |||||
| 1869 | 129 | 30 | Edith E | |||||
| 1869 | 129 | 218 | Augustus L | |||||
| 1869 | 130 | 30 | Henrietta J | |||||
| 1869 | 130 | 42 | Issac L | |||||
| 1869 | 130 | 262 | Walter R | |||||
| 1870 | 131 | 27 | Walter L | |||||
| 1870 | 131 | 27 | Lavinia R | |||||
| 1870 | 132 | 234 | Arthur | |||||
| 1870 | 134 | 15 | Frederick L | |||||
| 1870 | 134 | 20 | Grace A.M | |||||
| 1870 | 134 | 40 | Benjamin | |||||
| 1870 | 134 | 196 | Margaret M | |||||
| 1871 | 136 | 16 | Rupert G | |||||
| 1871 | 137 | 224 | Delphina | |||||
| 1871 | 138 | 284 | Gabriel B | |||||
| 1871 | 138 | 366 | Archibald T | |||||
| 1872 | 139 | 15 | Frank E | |||||
| 1872 | 139 | 41 | James W.E | |||||
| 1872 | 139 | 46 | Richard P | |||||
| 1872 | 140 | 15 | Winifred B | |||||
| 1872 | 140 | 18 | Sarah M | |||||
| 1872 | 142 | 17 | Horatio D.M | |||||
| 1872 | 142 | 29 | Mary L | |||||
| 1873 | 143 | 195 | Mary L | |||||
| 1873 | 143 | 237 | George R | |||||
| 1873 | 143 | 237 | Adele L | |||||
| 1873 | 145 | 13 | Duncan W | |||||
| 1873 | 146 | 19 | Mabel A | |||||
| 1873 | 146 | 304 | Ida M | |||||
| 1874 | 148 | 13 | William H | |||||
| 1874 | 148 | 48 | Henry E.T | |||||
| 1874 | 149 | 22 | Jessie E | |||||
| 1874 | 149 | 214 | Joseph | |||||
| 1875 | 151 | 35 | Grace Mabel | |||||
| 1875 | 153 | 27 | Francis D.E | |||||
| 1875 | 154 | 11 | Ethel W | |||||
| 1875 | 154 | 13 | Edwin | |||||
| 1875 | 154 | 13 | Oswell E | |||||
| 1875 | 154 | 14 | Elizabeth | |||||
| 1876 | 155 | 32 | Frederick E | |||||
| 1876 | 155 | 162 | Verbina G | |||||
| 1876 | 155 | 169 | Bernard | |||||
| 1876 | 156 | 35 | David E | |||||
| 1876 | 156 | 119 | Hilda M | |||||
| 1876 | 156 | 178 | Janice B.M | |||||
| 1876 | 158 | 114 | Alice M | |||||
| 1877 | 159 | 14 | George M | |||||
| 1877 | 159 | 199 | Ernest A | |||||
| 1877 | 162 | 12 | Wilfred E | |||||
| 1877 | 162 | 41 | Florence M | |||||
| 1877 | 162 | 96 | Daisy B | |||||
| 1878 | 163 | 25 | Adelaide | |||||
| 1878 | 163 | 82 | Wilfred G | |||||
| 1878 | 164 | 102 | Tracey M | |||||
| 1878 | 165 | 62 | Samuel J | |||||
| 1878 | 165 | 89 | Annie E | |||||
| 1879 | 169 | 57 | William | |||||
| 1879 | 169 | 57 | Alfred | |||||
| 1879 | 169 | 57 | Amelia J | |||||
| 1879 | 170 | 138 | Maria A | |||||
| 1880 | 171 | 10 | Hilda J | |||||
| 1880 | 171 | 12 | Margaret E | |||||
| 1880 | 171 | 26 | Lional G.T | |||||
| 1880 | 174 | 16 | Wilton O | |||||
| 1881 | 177 | 78 | Agnes | |||||
| 1882 | 181 | 188 | Robert H | |||||
| 1882 | 182 | 15 | Richard | |||||
| 1882 | 182 | 16 | Clement E | |||||
| 1883 | 184 | 10 | Edith K | |||||
| 1883 | 185 | 44 | Paul | |||||
| 1884 | 187 | 132 | Emile L | |||||
| 1884 | 188 | 26 | Alexander R | |||||
| 1884 | 188 | 274 | Francis B | |||||
| 1884 | 190 | 277 | Blanche F | |||||
| 1885 | 191 | 127 | Joseph B | |||||
| 1885 | 192 | 55 | William H | |||||
| 1885 | 194 | 15 | Whitmore Hilary | |||||
| 1886 | 195 | 11 | Josephine | |||||
| 1886 | 195 | 13 | Delphine Maud | |||||
| 1887 | 199 | 75 | Laurence | |||||
| 1888 | 204 | 85 | Richmond A | |||||
| 1888 | 206 | 104 | Ivy B | |||||
| 1889 | 208 | 33 | Gladys Belle | |||||
| 1889 | 210 | 67 | Alice | |||||
| 1889 | 210 | 69 | Agnes Theodora | |||||
| 1890 | 212 | 78 | Harold B | |||||
| 1890 | 214 | 38 | Grace Isabella | |||||
| 1890 | 214 | 264 | Patrick | |||||
| 1890 | 214 | 273 | Terence Melville | |||||
| 1891 | 217 | 39 | Hubert A.F | |||||
| 1891 | 217 | 42 | Mary | |||||
| 1891 | 217 | 142 | Edith | |||||
| 1891 | 218 | 49 | Mabel B Agnes | |||||
| 1891 | 218 | 49 | Clarence A Reg | |||||
| 1891 | 218 | 78 | George Albert | |||||
| 1892 | 221 | 111 | Helen Eliza | |||||
| 1892 | 223 | 294 | Anthony George | |||||
| 1892 | 225 | 153 | Kenneth Charles | |||||
| 1893 | 229 | 255 | Alfred Aloysius | |||||
| 1893 | 229 | 311 | Ethel Teresa | |||||
| 1893 | 231 | 116 | Emily Georgina |
BAPTISM MICROFILM NUMBERS(N1)
| YEAR | VOLUME | NUMBERS | YEAR | VOLUME | NUMBERS | YEAR | VOLUME | NUMBERS | YEAR | VOLUME | NUMBERS | |||
| 1936 | Burma 4 | 16 | 418 | 153 161 164 207 217 | 231 | 116 | 1858 | 93 | 372 | |||||
| 1934 | Burma 4 | 106 | 416 | 19 43 268 317 332 | 229 | 255 311 | 1857 | 92 | 483 | |||||
| 618 | 52 | 414 | 3 166 194 195 211 | 225 | 153 | 1857 | 91 | 263x3 266 | ||||||
| 1939 | 594 | 110 36 34 | 412 | 161 168 | 223 | 294 | 1856 | 90 | 342x2 | |||||
| 1938 | 592 | 30B 40 | 410 | 35 118 | 221 | 111 | 1856 | 89 | 12 322x2 | |||||
| 1938 | 590 | 247 | 408 | 41 46 48 70 117 143 289x2 | 218 | 49x2 78 | 1855 | 88 | 39 | |||||
| 1938 | 588 | 50 42 | 406 | 72 74 96 99 112 114 135 168 | 217 | 39 42 142 | 1854 | 86 | 258 526x3 | |||||
| 1938 | 586 | 93 | 404 | 62 82 88 | 214 | 38 264 273 | 1851 | 79 | 70 | |||||
| 1937 | 584 | 107 135 169 177x2 180 | 402 | 126 195 | 212 | 78 | 1849 | 76 | 247 | |||||
| 1937 | 582 | 5 50 136 | 400 | 32 64 195 220 285 288 | 210 | 67 69 | 1847 | 72 | 234x2 | |||||
| 1937 | 578 | 56x2 75 118 | 398 | 207x2 | 208 | 33 | 1845 | 67 | 175 | |||||
| 1936 | 576 | 233 | 396 | 91 109 171 180 | 206 | 104 | 1844 | 66 | 174 | |||||
| 1936 | 574 | 73 137 | 394 | 23 163 208 237 | 204 | 85 | 1844 | 65 | 191 | |||||
| 1936 | 572 | 36 39 40 45 62 99 172 | 392 | 15 32 83 123 141x4 152 | 199 | 75 | 1843 | 64 | 505 | |||||
| 1936 | 570 | 181 | 390 | 28 39 110 | 195 | 11 13 | 1841 | 60 | 24 80 175 | |||||
| 1935 | 568 | 139 156 | 388 | 24 | 194 | 15 | 1840 | 56 | 9 107x2 146x2 | |||||
| 1935 | 566 | 30 112 | 386 | 91 95 292 | 192 | 55 | 1838 | 50 | 66 | |||||
| 1935 | 564 | 34 36 38 181 | 384 | 153 196x2 | 191 | 127 | 1835 | 41 | 28 206 | |||||
| 1935 | 562 | 37 | 382 | 31 170 173 | 190 | 277 | 1833 | 35 | 17 37x2 | |||||
| 1934 | 560 | 23 247 251 | 380 | 81 97 113 287 303 | 188 | 26 274 | 1832 | 32 | 129 417 475 | |||||
| 1934 | 558 | 56 | 378 | 74 152 | 187 | 132 | 1831 | 29 | 43 163 | |||||
| 1934 | 556 | 173 215 | 376 | 173 191 194 | 185 | 44 | 1830 | 26 | 19 131 183 279 | |||||
| 1933 | 554 | 284 | 374 | 99 150 |