OIOC Returns
Below is a list of BMD's I printed off from my various visits to the OIOC at the British Library
Baptisms
| Parents | ||||||||
| Baptised | Said to be Born | Christian Name | Sex | Christian Name | Surname | Abode | Profession of father | Place |
| 14th Aug 1890 | 3rd Aug 1890 | Holland Lecky John | M | John & Jane | Chrismas | Cawnpore | Sgt Instructor,Light Horse,Cawnpore. | Cawnpore |
| 22nd Jan 1913 | 25th Sept 1912 | Muriel Blanche | F | Wilton & Blanche | Pereira | Agra | Govt Telegraph Dept | St.Patricks,Agra |
| 24th Jan 1913 | 11th Jan 1913 | Edward Charles | M | Alfred & Beatrice | Boye | Agra | Govt Telegraph Dept | St.Patricks,Agra |
| 26th Jan 1913 | 9th Jan 1913 | Dora Helen | F | Eugene & Winifred | Fratel | Agra | Asst Surgeon | St.Patricks,Agra |
| 9th Feb 1913 | 21st Dec 1912 | Violet Margaret | F | Archibald & Mary | Peters | Agra | Govt Telegraph Dept | St.Patricks,Agra |
| 9th Feb 1913 | 22nd Jan 1913 | Duncan Hyacinth Evelyn | M | Henry & Ethel | Rosmeyer | Agra | Govt Telegraph Dept | St.Patricks,Agra |
| 25th Feb 1913 | 14th Feb 1913 | Magdalen | F | Peter & Stella | Lyndere | Ajmere | Guard B.N.R.Rly | St.Patricks,Agra |
| 6th Mar 1913 | 2nd Jan 1913 | Joyce Merlin | F | Arron & Eileen | Webb | Guard E.I.Rly | St.Patricks,Agra | |
| 8th Mar 1913 | 22nd Feb 1913 | Kyle Bridget Mary | F | George & Hilda | Hunt | Rly Telegraph G.I.Rly | St.Patricks,Agra | |
| 28th Jan 1913 | 28th Jan 1913 | Mary | F | William & Annie | Coombes | Agra | H.M.Segt 77th Battery | St.Patricks,Agra |
| 25th Mar 1913 | 13th Mar 1913 | Patricia Louise | F | Anthony Charles & Lucie | Fraser | Agra | Caterer | St.Patricks,Agra |
| 22th Mar 1913 | 23rd Feb 1913 | Moritz Charles | M | Rai & Myrtle | Curtis | Agra | Deputy Magistrate | St.Patricks,Agra |
| 5th Jul 1931 | 1st June 1931 | Douglas Arthur | M | Frederick Joseph & Maud Winfred | Rebeiro | Calcutta | Asst Lional Edwards | Sacred Heart Church,Calcutta |
| 5th Jul 1931 | 10th June 1931 | Patrick Neil | M | Adopted by John Stanley | Farrell | Calcutta | Mercantile Asst | Sacred Heart Church,Calcutta |
| 7th Jul 1931 | 15th June 1931 | Celine Alexandra Philomena | F | Terence John & Irene Maud | Baptiste | Calcutta | Rtd Govt Service | Sacred Heart Church,Calcutta |
| 8th Jul 1931 | 25th June 1931 | Cynthia Mary Eunice | F | Percy & Maud | Paul | Calcutta | Govt Telegraph Dept | Sacred Heart Church,Calcutta |
| 11th Jul 1931 | 29th Apr 1931 | Malcolm Hugh | M | Christopher Bern & Ivy Zoe | Adrian | Kharagpur | Asst Yardmaster B.N.Rly | Sacred Heart Church,Calcutta |
| 12th Jul 1931 | 22nd June 1931 | Carlysle Binsfield John | M | Jack & Myrtle Cecilia | Woodstock-Smith | Calcutta | Crewman E.I.Rly | Sacred Heart Church,Calcutta |
| 15th July 1931 | 28th June 1931 | Wander June Mary Aloysius | F | Frederick Ernest & Phyllis Aileen Teresa Mary | Ringrow | Ondal | Asst Yardmaster E.I.Rly | Sacred Heart Church,Calcutta |
| 17th July 1931 | 2nd June 1931 | Irwin Douglas Alexius | M | Charles Edward & Evelyn Margaret | De Silva | Calcutta | Asst Messrs.MacNeil & Co | Sacred Heart Church,Calcutta |
| 18th July 1931 | 17th July 1931 | Ernest Henry | M | Clifford Stancilas & Aileen | Paul | Calcutta | Asst L & H.Dignum & Co | Sacred Heart Church,Calcutta |
| 19th July 1931 | 20th Apr 1931 | Ralph George | M | Sandy William & Ivy Elsie | Nathanial | Calcutta | Ship Foreman | Sacred Heart Church,Calcutta |
| 22nd July 1931 | 1st July 1931 | Dagmond Josephine | F | William Leopald & Marie Esthel | Grieff | Calcutta | Engineer | Sacred Heart Church,Calcutta |
| 25th July 1931 | 27th June 1931 | Leonard George | M | Frank Felix & Mary Virginia | Matthews | Calcutta | Unemployed | Sacred Heart Church,Calcutta |
| 29th July 1931 | 22nd July 1931 | Sydney Verna | F | Bertram Reginald & Una Kathleen | Francis | Parbatipur | Fitter in Charge | Sacred Heart Church,Calcutta |
| 1st Aug 1931 | 19th July 1931 | Victor Hamilton | M | Wellington St.Alban & May Mildred | Barraud | Calcutta | Guard E.B.Rly | Sacred Heart Church,Calcutta |
| 2nd Aug 1931 | 24th July 1931 | Ivan Charles | M | Joseph Herron & Kathleen May | De Cruz | Calcutta | Supervisor Govt Telegraph | Sacred Heart Church,Calcutta |
| 11th Aug 1931 | 22nd July 1931 | Hazel Merlyn Philomena | F | Edward & Merlyn Blanche | D'Attaides | Calcutta | Mechanical Engineer | Sacred Heart Church,Calcutta |
| 12th Aug 1931 | 9th July 1931 | Mary Margaret Clare | F | Richard Wilfred & Bridget Irene | Hodge | Calcutta | Asst Bright & Me-Ivor | Sacred Heart Church,Calcutta |
| 14th Aug 1931 | 8th Aug 1931 | Ivon John | M | Gilbert George & Lily Beatrice | Henderson | Bilaspur | Trav Inspector | Sacred Heart Church,Calcutta |
| 16th Aug 1931 | 6th May 1931 | William Thomas Ignatius | M | Henry William & Muriel Iris | Abbey | Calcutta | Asst Dist Char.Soo | Sacred Heart Church,Calcutta |
| 16th Aug 1931 | 29th July 1931 | Rita Veronica | F | Thomas Henry & Edith | Jahans | Chittore | Guard | Sacred Heart Church,Calcutta |
| 16th Aug 1931 | 30th July 1931 | Winthrow Stancilas | M | Cecil Edgar & Violet Pauline | Vallally | Calcutta | Engineer | Sacred Heart Church,Calcutta |
| 2nd Jan 1859 | 12th Sept 1858 | James? Alfred | M | James Charles Blancy & Ellen Eliza | Campier | Patia | Indigo Planter | Patia |
| 22nd Feb 1859 | 13th June 1850 | Diana | F | Robert Daniel David & A Native Women | Lecky | Fulwain Patia | Inspector E.I.Rly | Patia |
| 22nd Feb 1859 | 4th Aug 1851 | Louisa Victoria | F | Robert Daniel David & A Native Women | Lecky | Fulwain Patia | Inspector E.I.Rly | Patia |
| 22nd Feb 1859 | 22nd Apr 1853 | Jane Albertina | F | Robert Daniel David & A Native Women | Lecky | Fulwain Patia | Inspector E.I.Rly | Patia |
| 22nd Feb 1859 | 23rd Jan 1857 | Norah | F | Robert Daniel David & Gungo Etwaroo Jugge | Lecky | Fulwain Patia | Inspector E.I.Rly | Patia |
| 22nd Feb 1859 | 5th July 1858 | Bilzoni Holland Stratford | M | Robert Daniel David & Gungo Etwaroo Jugge | Lecky | Fulwain Patia | Inspector E.I.Rly | Patia |
| 3rd Jan 1937 | 7th Dec 1936 | Horace Austin Ambrose | M | John Michael & Enid Ivy | Bird | Calcutta | Govt Telegraph Dept | Sacred Heart Church,Calcutta |
| 10th Jan 1937 | 27th Nov 1936 | Shirley Mary | F | Joseph & Marie | Kelly | Calcutta | Indian Post & Telegraph Dept | Sacred Heart Church,Calcutta |
| 10th Jan 1937 | 30th Dec 1936 | Norah Denise | F | Cyril Mark Victor & Gladys Hilda | Hupping | Calcutta | Senior Prev.Officer Calcutta Custom | Sacred Heart Church,Calcutta |
| 11th Jan 1937 | 17th Jan 1932 | Agnes Hazel | F | Sonny & Pansy | Ellis | Calcutta | Optician | Sacred Heart Church,Calcutta |
| 13th Jan 1937 | 17th Dec 1936 | Philomena Edwina Marian | F | Edward Francis & Sybill Marie | Banyard | Calcutta | Planter | Sacred Heart Church,Calcutta |
| 16th Jan 1937 | 31st Oct 1936 | Lional Ignatius | M | Joseph & Clara | Gomes | Calcutta | Traffic Asst Calcutta Tramway Co | Sacred Heart Church,Calcutta |
| 18th Jan 1937 | 25th Dec 1936 | Patrick Michael | M | Cyril Diamond & Mary Winifred | Mayers | Calcutta | Calcutta Police | Sacred Heart Church,Calcutta |
| 23rd Jan 1937 | 15th June 1936 | Charlotte Philomena | F | Albert Joseph & Mercy | Spinaza | Calcutta | Calcutta Electric Supply Corporation | Sacred Heart Church,Calcutta |
| 30th Jan 1937 | 30th Dec 1936 | Marriott May | F | Bertram Clarke & Violet Thelma | Graham | Calcutta | Wouvitz & Co | Sacred Heart Church,Calcutta |
| 4th Feb 1937 | 11th Jan 1937 | Eardley Thomas | M | Thomas Pollock & Ena Grace | Jones | Calcutta | Cable Jointer.Bengal Telephone Corporation Ltd | Sacred Heart Church,Calcutta |
| 30th Jan 1937 | 11th Jan 1937 | Keith Colin Duncan | M | John William Duncan & Ivy Louise | Belletty | Howrah | Train Examiner E.I.Rly | Sacred Heart Church,Calcutta |
| 6th Feb 1937 | 21st Dec 1936 | Vivia Sarah Philomena | F | John & Mae Sarah | Vallint | Calcutta | Storekeeper | Sacred Heart Church,Calcutta |
| 13th Feb 1937 | 11th Dec 1936 | Olga Alice Linet | F | Desmond Kenneth Ridley & Olga Alice | Martin | Calcutta | Asst Ralli Bros | Sacred Heart Church,Calcutta |
| 14th Feb 1937 | 25th Jan 1937 | Colleen Muriel | F | Cecil Edgar & Muriel Blanche | Vallally | Calcutta | Foreman.Steel Products Co.Ltd | Sacred Heart Church,Calcutta |
| 20th Feb 1937 | 6th Feb 1937 | Gloria Violet Rose | F | Edward Lewis Joseph & Daisy Incyin | Dowinton | Calcutta | Inspector Bengal Police | Sacred Heart Church,Calcutta |
| 21st Feb 1937 | 27th Jan 1937 | Esme Matilda | F | Patrick Joseph & Vera Mazi | Newbond | Calcutta | Asst West End Watch Co | Sacred Heart Church,Calcutta |
| 9th Sept 1907 | 8th Sept 1907 | Lestie | F | Frank & Gertrude Violet | Baker | Lelong, Darjeeling | Segt Instructor Cossipore Volunteers | Lelong,Darjeeling |
| 10th Sept 1907 | 1st Sept 1907 | Eric Ursell | M | William James & Florence Jane | Imbush | Lelong, Darjeeling | Bandmaster 1st Middx Regt | Lelong,Darjeeling |
| 7th Dec 1907 | 27th Nov 1907 | Kathleen Ada | F | Thomas George & Ada Priscilla | Creedon | Lelong, Darjeeling | Sergeant Kings Own Regt | Lelong,Darjeeling |
| 3rd Oct 1926 | 23rd Aug 1926 | Alwin Francis Joseph Rosario | M | Jonita John & Blanche Berthe | De Mendouca | Calcutta | Solicitor Calcutta High Court | Blessed Lady,Calcutta |
| 31st Oct 1926 | 26th Sept 1926 | Bernard Joaquin | M | Luis Marie & Marie Ada Cruz | De Souza | 4 Renfraud House, Calcutta | Asst Accountant | Blessed Lady,Calcutta |
| 8th Dec 1926 | 15th Nov 1926 | Jules Nicholson St.Clair | M | Henry Nicholson & Williemina | Nelson | Sealdah,Calcutta | Driver E.I.Rly,Calcutta | Blessed Lady,Calcutta |
| 26th Dec 1926 | 21st Nov 1926 | Philomena Shealey | F | Osey & Addie | Chater | 13A Durie Lane, Calcutta | Mechinery Inspector,B.N.Rly,Calcutta | Blessed Lady,Calcutta |
Marriages
| When Married | Name | Surname | Age | Condition | Profession | Residence at time of Marriage | Parents | Banns or License | Witnesses | Place |
| 18th June 1885 | John Thomas | Chrismas | 32 | Bachelor | Sgt Instructor,Light Horse,Cawnpore. | Cawnpore | Charles Chrismas | Banns | Wm.Cornett | Cawnpore |
| Jane Albertina | Vallally | 32 | Widow | Cawnpore | Robert Lecky | Banns | D.A.North | Cawnpore | ||
| 14th Apr 1909 | Frederick John | Paice | 32 | Bachelor | Staff Sergeant | Madras | John Paice | J.H.McCoy | Weslyan Church,Madras | |
| Mercy Elizabeth | McCoy | 19 | Spinster | Madras | John Henry McCoy | |||||
| 5th Sept 1934 | Wilfred John | Local | 23 | Bachelor | Munton | Henry Local & Elenore | Banns | Anthony James | Vailankanni | |
| Rita Maud | Vanderpaul | 17 | Spinster | Madras | Victor Alexander & Irene Anne Vanderpaul | Banns | M.Soocey Vannian | Vailankanni | ||
| 21st Nov 1934 | Frederick John | Paice | 24 | Bachelor | Unemployed | St.Thomas Mount | Frederick John & Mercy Elizabeth Paice | Banns | Vincent Joseph Bernard | Vailankanni |
| Joy Winifred | Bernard | 23 | Spinster | St.Thomas Mount | Frederick Joseph & Winifred Adelena Bernard | Banns | M.Soocey Vannian | Vailankanni | ||
| 24th April 1826 | Samuel | Tydd | 30 | Bachelor | H.M 87th Reg | Fort William | Banns | Samuel Brown | Church Barracks,Fort William,Calcutta | |
| Charlotte | Sage | 19 | Widow | Fort William | Banns | Elizabeth Lynch | Church Barracks,Fort William,Calcutta |
Burials
| When Died | Christian Name | Surname | Age | Profession | When Buried | Cause Of Death | Chaplin | Place |
| 5th July 1865 | Richard | Martin | 86 | Pte 90 L.I | 6th July 1865 | F.Anthony | Peshawar | |
| 10th July 1865 | Peter | Smith | 32 | Pte 50 L.I | 11th July 1865 | F.Anthony | Peshawar | |
| 27th July 1865 | Mary | Vallally | 33 | Sgt Wife | 28th July 1865 | F.Anthony | Peshawar | |
| 22nd Sept 1920 | John | Rozario | 22 | Cook on Board | 23rd Sept 1920 | Paralegiat Pneumonia ending in Cardiac Failure | Lower Circular Rd,Cemetery,Calcutta | |
| 23rd Sept 1920 | Jane Chrismas | Allum | 67 | Wife of Lt John Allum(Deceased) | 24th Sept 1920 | Pneumonia | Lower Circular Rd,Cemetery,Calcutta | |
| 23rd Sept 1920 | Unbaph | Francis | 0 | Dau of J.A.Francis Clk of Rly Station & Mary His Wife | 24th Sept 1920 | Prematunity | Lower Circular Rd,Cemetery,Calcutta | |
| 25th Sept 1920 | John | Maitland | 1 Hour | Son of John Colvin Maitland & Agnes Gertrude His Wife | 25th Sept 1920 | Asphyxia | Lower Circular Rd,Cemetery,Calcutta | |
| 25th Sept 1920 | Sarah | Stakoe | 56 | Widow Of Wm Stakoe | 26th Sept 1920 | Pneumonia | Lower Circular Rd,Cemetery,Calcutta |